120+ acres of undeveloped land. Cattle are currently on the land. Perimeter fence and barbed wire surround the land, along with 2 ponds, 1spring-fed and 1 wet-weather creek. Electric is available. Plenty of building sites. Lots of deer and turkey. Lots of hunting. Close to town.Fairview School District. Close to the Mark Twain Forests and the Devil's Backbone. Rivers, floating, and fishing. Lots of possibilities. I have a home for sale within 1/10 of a mile. It is a 4-bedroom, 3-bath, separate owners.
| MLS # | 60322218 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 116 |
| Listing Provided By | Ozark Kountry Realty, Real Estate & Auctioneering | Laurie Nissen |
| Acreage | 120.40 |
|---|---|
| Property View | Creek, Stream, Panoramic |
| Lot Features | Corner Lot, Pasture |
|---|
| Garage Yes / No | No |
|---|
| Property | 91 |
|---|
| State | MO |
|---|---|
| County | Howell |
| City | West Plains |
| Zip Code | 65775 |
| Community Name | Howell Not in List |
| School District | West Plains |
| Elementary School | Fairview |
| High School | West Plains |
| Listing VS Median (in Howell Not in List) | |
Price: $869,000 low | high Med: $259,730 On site: 116 low | high Med: 13.5 | |
| State | MO |
|---|---|
| County | Howell |
| City | West Plains |
| Zip Code | 65775 |
| Community Name | Howell Not in List |
| School District | West Plains |
| Elementary School | Fairview |
| High School | West Plains |
| Listing VS Median (in Howell Not in List) | |
Price: $869,000 low | high Med: $259,730 On site: 116 low | high Med: 13.5 | |