Welcome to 1147 E Cambridge St, where thoughtful updates meet a location that puts you close to the very best of what Springfield has to offer. Just minutes from shopping, dining, healthcare, and more, this 3 bedroom, 2 bathroom home offers over 1,500 square feet of living space with updates throughout and a floor plan designed for everyday living. Upon entry, you are welcomed into the main living area. Just off the living room, the kitchen features stainless steel appliances and granite countertops before opening to the formal dining room, one of the most memorable spaces in the home. Beamed ceilings give the room character, while the generous layout leaves plenty of space for a large dining table and creates a natural setting for gathering and entertaining. The primary bedroom offers generous space along with an electric fireplace and ensuite bathroom. Two additional bedrooms and a second full bathroom offer room for guests, a home office, or additional living space. Outside, the fenced backyard gives you space to enjoy, while the large storage shed provides room for lawn equipment, tools, and extra storage. The roof is approximately 4 years old, adding peace of mind to a home that has been meticulously maintained. Conveniently located and thoughtfully updated, 1147 E Cambridge St brings together the features that matter most: a functional layout, comfortable living spaces, a fenced backyard, and a location that keeps you close to Springfield's best amenities.
| MLS # | 60330168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1975 |
| Days On Site | 25 |
| Listing Provided By | Murney Associates - Primrose | Tanner Robertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,506 |
| Acreage | 0.19 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Landscaping, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener |
| Property | 1381 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Meador Park Est |
| School District | SGF-Parkview |
| Elementary School | SGF-Cowden |
| High School | SGF-Parkview |
| Listing VS Median (in Meador Park Est) | |
Price: $269,000 low | high Med: $244,900 sqft: 1,506 low | high Med: 1,632 $ / sqft: $179 low | high Med: $150 On site: 25 low | high Med: 24 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Meador Park Est |
| School District | SGF-Parkview |
| Elementary School | SGF-Cowden |
| High School | SGF-Parkview |
| Listing VS Median (in Meador Park Est) | |
Price: $269,000 low | high Med: $244,900 sqft: 1,506 low | high Med: 1,632 $ / sqft: $179 low | high Med: $150 On site: 25 low | high Med: 24 | |