Slip off the pavement and into the trees. This .43 of an acre is the kind of ground that smells like oak leaves and morning coffee, just a mile from the boat ramp and close enough to the water that weekends start to feel longer. Big timber wraps the property in shade, giving you that tucked-away feeling without being off the map. Hook up to the water T waiting at the front of the property. Drop some power in and you're ready. Simple. No fuss. Picture an early launch at the ramp, an afternoon nap under the canopy, and a fire crackling while the woods settle in for the night. This isn't a ''lot.'' It's a basecamp.
| MLS # | 60313959 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 228 |
| Listing Provided By | Akins Realty | Nicholas Lemuel Henderson |
| Acreage | 0.43 |
|---|
| Lot Features | Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 40 |
|---|
| State | MO |
|---|---|
| County | Hickory |
| City | Pittsburg |
| Zip Code | 65724 |
| Community Name | Tall Oaks |
| School District | Hermitage |
| Elementary School | Hermitage |
| High School | Hermitage |
| Listing VS Median (in Tall Oaks) | |
Price: $17,500 low | high Med: $155,000 On site: 228 low | high Med: 198 | |
| State | MO |
|---|---|
| County | Hickory |
| City | Pittsburg |
| Zip Code | 65724 |
| Community Name | Tall Oaks |
| School District | Hermitage |
| Elementary School | Hermitage |
| High School | Hermitage |
| Listing VS Median (in Tall Oaks) | |
Price: $17,500 low | high Med: $155,000 On site: 228 low | high Med: 198 | |