Discover a rare blend of craftsmanship, history and natural beauty on this 12 acre estate in Houston, Missouri. This exceptional property built in 1920 showcases quality stone construction throughout, offering enduring materials, thoughtful design and a solid, well-built feel that stands the test of time. 3 or 4 bedrooms, 2 bath, with beamed ceilings, antique period lighting, stone wood burning fireplace, travertine stone, custom kitchen with an eye catching AGA range; the home feels like an English Country Manor. Nestled in a picturesque setting, the land features the historic Elliot Spring enclosed in a stone spring house; a unique and timeless reminder of the properties heritage. A serene spring-fed 2 acre stocked pond anchors the landscape, providing year-round beauty, peaceful views and a natural gathering place for wildlife. This is a truly special offering for buyers seeking character, craftsmanship, and a connection to Missouri's natural and historical roots. Conveniently located on the edge of town, near a quiet municipal airstrip and minutes to the Piney River and 1000's of acres of National forest land.
| MLS # | 60312822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 251 |
| Listing Provided By | VIP Properties | Jan Watson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,000 |
| Basement | Y |
| Acreage | 12.60 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Stone |
|---|---|
| Lot Features | Pond, Acreage, Paved Frontage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 1591 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $695,000 low | high Med: $324,000 sqft: 3,000 low | high Med: 1,336 $ / sqft: $232 low | high Med: $243 On site: 251 low | high Med: 189 | |
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $695,000 low | high Med: $324,000 sqft: 3,000 low | high Med: 1,336 $ / sqft: $232 low | high Med: $243 On site: 251 low | high Med: 189 | |