Price reduced and move-in ready! Owner financing possible with $100K down payment. Nestled on a private 1.18-acre lot along a quiet dead-end street, this beautifully updated walkout basement home offers the perfect blend of comfort, versatility, and convenience. The main home features 3 bedrooms, 3 bathrooms, and 3 spacious living areas, ideal for relaxing or entertaining. A separate 1-bedroom, 1-bath in-law apartment provides independent living with its own full kitchen, living room, laundry area, and central heat and air--perfect for multi-generational living, guests, or a home office. Every inch of this property has been freshly updated with all-new cabinetry and appliances, new flooring throughout, a new roof, and so much more. Surrounded by mature trees, you'll enjoy peace and privacy while being just minutes from highways, shopping, dining, and Springfield Lake. Plus, The Nature Center is right across the street, offering endless hiking trails and outdoor adventures. Move-in ready and truly one-of-a-kind--this home is a versatile retreat in an unbeatable location. Contact your favorite Realtor today to schedule your own private tour.
| MLS # | 60323065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 125 |
| Listing Provided By | Keller Williams Local | Brian K Jackson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,191 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 1.18 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Zoned, Attic Fan, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Secluded, Landscaping, Dead End Road/Street, Adjoins State Land/Forest, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway, Covered |
| Property | 2302 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Greene Not in List |
| School District | SGF-Glendale |
| Elementary School | SGF-Field |
| High School | SGF-Glendale |
| Listing VS Median (in Greene Not in List) | |
Price: $392,500 low | high Med: $423,000 sqft: 3,191 low | high Med: 3,719 $ / sqft: $123 low | high Med: $114 On site: 125 low | high Med: 41 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Greene Not in List |
| School District | SGF-Glendale |
| Elementary School | SGF-Field |
| High School | SGF-Glendale |
| Listing VS Median (in Greene Not in List) | |
Price: $392,500 low | high Med: $423,000 sqft: 3,191 low | high Med: 3,719 $ / sqft: $123 low | high Med: $114 On site: 125 low | high Med: 41 | |