Vacant land located just minutes from Forsyth and Bull Shoals and Taneycomo lakes. The property includes wooded acreage, a small pasture, a seasonal pond, and a seasonal creek along the rear property line. Improvements include a small barn that was previously used for horses and a shop. An existing septic system, city water, and a previous electrical service are on the property. The utility pole was damaged in a storm. A house remains on the property but is considered to have no contributory value due to significant structural damage. The property and all improvements are being sold as-is.
| MLS # | 60332395 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 26 |
| Listing Provided By | EXP Realty, LLC. | Donald Garland |
| Acreage | 3.16 |
|---|
| Lot Features | Pasture, Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 598 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | Taney Not in List |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in Taney Not in List) | |
Price: $52,000 low | high Med: $339,000 On site: 26 low | high Med: 106.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | Taney Not in List |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in Taney Not in List) | |
Price: $52,000 low | high Med: $339,000 On site: 26 low | high Med: 106.5 | |