Secluded 15.1-Acre Private Estate with 9-car covered parking capacity! Luxury is defined by craftsmanship and privacy, and this brand-new estate delivers both. Tucked completely out of sight from the road on over 15 wooded acres, this property pairs a custom primary residence with an expansive, climate-controlled detached shop and living quarters. The Main Residence (3,404 SQFT): Features 3 bedrooms, 2 full baths, and 2 half baths. The heart of the home is a chef's kitchen featuring an oversized island and a hidden butler's pantry. The main level includes the primary retreat, complete with a spa bath, fireplace, and a private safe room secured by a heavy-duty keypad vault door, along with an expansive rec room featuring a wet bar. Step outside to a custom covered patio featuring a stone fireplace and outdoor kitchen. Parking includes a fully climate-controlled 3-car attached garage plus a drive-through John Deere room configured for a 4th vehicle. The Detached Shop & Quarters: A massive, climate-controlled 80x30 shop featuring 5 bays and a fully independent, attached 400 SQFT 1-bedroom, 1-bathroom residence complete with a full kitchen; ideal for separate guest accommodation or a premium detached office workspace. Skip the inflation and delays of custom building. This luxury, move-in-ready private estate is unmatched in quality, security, and acreage.
| MLS # | 60329952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | Realty ONE Group Grand | Jacqulyne Maples |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,804 |
| Acreage | 15.10 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Mini-Splits |
| Exterior Features | Gas Grill, Rain Gutters, Second Residence |
|---|---|
| Construction Materials | Wood Siding, Stone |
| Lot Features | Wooded/Cleared Combo, Secluded, Acreage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Access/Parking, Gated, Garage Door Opener, Driveway, Boat |
| Property | 1382 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Willard |
| Zip Code | 65781 |
| Community Name | Greene Not in List |
| School District | Willard |
| Elementary School | WD Central |
| High School | Willard |
| Listing VS Median (in Greene Not in List) | |
Price: $1,285,000 low | high Med: $425,000 sqft: 3,804 low | high Med: 2,611 $ / sqft: $338 low | high Med: $163 On site: 48 low | high Med: 20 | |
| State | MO |
|---|---|
| County | Greene |
| City | Willard |
| Zip Code | 65781 |
| Community Name | Greene Not in List |
| School District | Willard |
| Elementary School | WD Central |
| High School | Willard |
| Listing VS Median (in Greene Not in List) | |
Price: $1,285,000 low | high Med: $425,000 sqft: 3,804 low | high Med: 2,611 $ / sqft: $338 low | high Med: $163 On site: 48 low | high Med: 20 | |